Reference Only
V8813X
with solderpin, 10.2 K/W, 38x34.5x12.5 mm, black anodized, for TOP-3, TO-220, SOT-32
Datasheet
V8813X Datasheet
Product Description
with solderpin, 10.2 K/W, 38x34.5x12.5 mm, black anodized, for TOP-3, TO-220, SOT-32
Technical Specifications
| Attribute | Description |
|---|---|
| Gender | Male |
| Mounting Type | Panel Mount |
| Connector Type | D-Sub |
| Current Rating | 5 Amperes |
| Number Of Pins | 15 |
| Shell Material | Steel, Tin Plated |
| Voltage Rating | 250 Volts |
| Contact Plating | Gold Flash over Nickel |
| Contact Material | Brass |
| Termination Style | Solder Cup |
| Insulator Material | PBT GF UL 94 V-0 |
| Operating Temperature | -55 Degrees Celsius to +105 Degrees Celsius |
Ordering Information
| Attribute | Description |
|---|---|
| Packaging Type | Tray |