Reference Only
SD24
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOD-323
Datasheet
SD24 Datasheet
Product Description
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOD-323
Technical Specifications
| Attribute | Description |
|---|---|
| Package_Type | DO-214AC (SMA) |
| Current_Rating | 2 Amperes |
| Voltage_Rating | 40 Volts |
| Forward_Current | 2 Amperes |
| Reverse_Current | 0.5 Milliamperes |
| Reverse_Voltage | 40 Volts |
| Diode_Technology | Schottky |
| Diode_Configuration | Single |
| Forward_Voltage_Drop | 0.5 Volts |
| Operating_Temperature_Range | -55 to 150 Degrees Celsius |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 5000 |
| WEIGHT | 0.06 |
| Packaging Type | Tape And Reel |