Reference Only
SD05C
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOD-323
Datasheet
SD05C Datasheet
Product Description
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOD-323
Technical Specifications
| Attribute | Description |
|---|---|
| Polarity | Unidirectional |
| Package_Type | DO-214AA (SMB) |
| Rated_Voltage | 5 Volts |
| Clamping_Voltage | 9.2 Volts |
| Peak_Pulse_Power | 500 Watts |
| Power_Dissipation | 500 Watts |
| Reverse_Standoff_Voltage | 5 Volts |
| Maximum_Breakdown_Voltage | 7.2 Volts |
| Minimum_Breakdown_Voltage | 6.4 Volts |
| Operating_Temperature_Range | -55 to 150 Degrees Celsius (Junction Temperature) |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 3000 |
| WEIGHT | 0.106 g |
| Packaging Type | Tape And Reel |