Reference Only
MMBTA06
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOT-23
Datasheet
MMBTA06 Datasheet
Product Description
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOT-23
Technical Specifications
| Attribute | Description |
|---|---|
| Package_Type | Small Outline Transistor 23 |
| Dc_Current_Gain | 100 to 300 |
| Transistor_Polarity | Negative Positive Negative |
| Transition_Frequency | 100 megahertz |
| Collector_Current_Maximum | 200 milliamperes |
| Power_Dissipation_Maximum | 300 milliwatts |
| Maximum_Operating_Temperature | 150 degrees Celsius |
| Collector_Emitter_Voltage_Maximum | 40 volts |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 3000 |
| Packaging Type | Tape And Reel |