Reference Only
MMBT5551
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOT-23
Datasheet
MMBT5551 Datasheet
Product Description
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOT-23
Technical Specifications
| Attribute | Description |
|---|---|
| Package_Type | Small Outline Transistor 23 |
| Polarity_Type | Negative Positive Negative |
| Dc_Current_Gain | 80 at 10 milliamperes and 5 volts |
| Power_Dissipation_Rating | 350 milliwatts |
| Maximum_Collector_Current | 0.6 amperes |
| Transition_Frequency_Typical | 100 megahertz |
| Maximum_Collector_Emitter_Voltage | 160 volts |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 3000 |
| Packaging Type | Tape And Reel |