Reference Only
MMBT5401
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOT-23-3
Datasheet
MMBT5401 Datasheet
Product Description
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOT-23-3
Technical Specifications
| Attribute | Description |
|---|---|
| Package_Type | Small Outline Transistor 23 |
| Mounting_Style | Surface Mount Technology |
| Dc_Current_Gain | 50 to 250 |
| Collector_Current | Negative 0.6 Amperes |
| Power_Dissipation | 350 Milliwatts |
| Transistor_Polarity | PNP |
| Transition_Frequency | 300 Megahertz |
| Collector_Emitter_Voltage | Negative 150 Volts |
Ordering Information
| Attribute | Description |
|---|---|
| Packaging Type | Tape And Reel |