Reference Only
GBU608
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=GBU
Datasheet
GBU608 Datasheet
Product Description
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=GBU
Technical Specifications
| Attribute | Description |
|---|---|
| Package Type | GBU |
| Current Rating | 6 Amperes |
| Voltage Rating | 800 Volts |
| Forward Voltage | 1 Volt |
| Reverse Current | 5 Microamperes |
| Maximum Rms Voltage | 560 Volts |
| Peak Forward Surge Current | 150 Amperes |
| Maximum Dc Blocking Voltage | 800 Volts |
| Operating Temperature Range | -55 Degrees Celsius to +150 Degrees Celsius |
| Repetitive Peak Reverse Voltage | 800 Volts |
Ordering Information
| Attribute | Description |
|---|---|
| Packaging Type | TUBE |