Reference Only
CGA2B3X8R1H103K050BB
CAP CER 10000PF 50V X8R 0402
Manufacturer:
TDKCategory:
Passive Components
Sub Category:
Ceramic Capacitors
Product Description
CAP CER 10000PF 50V X8R 0402
Technical Specifications
| Attribute | Description |
|---|---|
| FEATURES | - |
| SIZE_CODE | 0402 (1005 Metric) |
| TOLERANCE | ±10% |
| CAPACITANCE | 10000 pF |
| APPLICATIONS | General Purpose |
| FAILURE_RATE | - |
| LEAD_SPACING | - |
| PACKAGE_CASE | 0402 (1005 Metric) |
| MOUNTING_TYPE | Surface Mount, MLCC |
| THICKNESS_MAX | 0.022" (0.55mm) |
| VOLTAGE_RATING_DC | 50 V |
| TEMPERATURE_COEFFICIENT | X8R |
| OPERATING_TEMPERATURE_RANGE | -55°C ~ 150°C |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 10000 |
| Packaging Type | Tape And Reel |