Reference Only
CC0805KRX7R9BB104
CAP CER 0.1UF 50V X7R 0805
Manufacturer:
YAGEOCategory:
Passive Components
Sub Category:
Ceramic Capacitors
Product Description
CAP CER 0.1UF 50V X7R 0805
Technical Specifications
| Attribute | Description |
|---|---|
| FEATURES | Standard |
| CASE_SIZE | 0805 (2012 Metric) |
| TOLERANCE | ±10% |
| CAPACITANCE | 0.1 uF |
| APPLICATIONS | General Purpose |
| LEAD_SPACING | - |
| MOUNTING_TYPE | Surface Mount, MLCC |
| SIZE_DIMENSIONS | 2.00mm L x 1.25mm W |
| HEIGHT_SEATED_MAX | 1.25mm |
| VOLTAGE_RATING_DC | 50 V |
| OPERATING_TEMPERATURE | -55°C ~ 125°C |
| TEMPERATURE_COEFFICIENT | X7R |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 4000 |
| Packaging Type | Tape And Reel |