Reference Only
BZT52C39
Vz=52V;Iz=5mA;P=500mW;Zzt=30?;Package=SOD-123
Datasheet
BZT52C39 Datasheet
Product Description
Vz=52V;Iz=5mA;P=500mW;Zzt=30?;Package=SOD-123
Technical Specifications
| Attribute | Description |
|---|---|
| Package_Type | SOD-323 |
| Configuration_Type | Single |
| Nominal_Zener_Voltage | 39 V |
| Zener_Impedance_Value | 90 Ohms |
| Power_Dissipation_Value | 500 mW |
| Operating_Temperature_Range | -65°C ~ 150°C |
| Voltage_Tolerance_Percentage | 5 % |
| Reverse_Leakage_Current_Value | 50 nA |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 3000 |
| Packaging Type | Tape And Reel |