Reference Only
BZT52C22
Vz=52V;Iz=5mA;P=500mW;Zzt=30?;Package=SOD-123
Datasheet
BZT52C22 Datasheet
Product Description
Vz=52V;Iz=5mA;P=500mW;Zzt=30?;Package=SOD-123
Technical Specifications
| Attribute | Description |
|---|---|
| Package Type | SOD-323 |
| Forward Voltage | 0.9 Volts at 10 Milliamperes |
| Power Dissipation | 500 Milliwatts |
| Zener Test Current | 5 Milliamperes |
| Nominal Zener Voltage | 22 Volts |
| Reverse Leakage Current | 0.1 Microamperes at 15.4 Volts |
| Zener Voltage Tolerance | Plus or Minus 5 Percent |
| Operating Temperature Range | Negative 55 Degrees Celsius to 150 Degrees Celsius |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 3000 |
| WEIGHT | 0.004 |
| Packaging Type | Tape And Reel |