Reference Only
BZT52C18
Vz=52V;Iz=5mA;P=500mW;Zzt=30?;Package=SOD-123
Datasheet
BZT52C18 Datasheet
Product Description
Vz=52V;Iz=5mA;P=500mW;Zzt=30?;Package=SOD-123
Technical Specifications
| Attribute | Description |
|---|---|
| Package_Type | SOD-323 |
| Forward_Voltage | 0.9 volts at 10 milliamperes |
| Power_Dissipation | 500 milliwatts |
| Zener_Test_Current | 2.8 milliamperes |
| Nominal_Zener_Voltage | 18 volts |
| Reverse_Leakage_Current | 0.05 microamperes at 12.6 volts |
| Zener_Voltage_Tolerance | plus or minus 5 percent |
| Operating_Temperature_Range | minus 65 degrees Celsius to plus 150 degrees Celsius |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 3000 |
| WEIGHT | 0.004 |
| Packaging Type | Tape And Reel |