Reference Only
AWH 60G-E232-IDC
header male IDC 60pin Raster 2,54mm Gold selective Tin 1A
Datasheet
AWH 60G-E232-IDC Datasheet
Product Description
header male IDC 60pin Raster 2,54mm Gold selective Tin 1A
Technical Specifications
| Attribute | Description |
|---|---|
| Pitch | 1.27 millimeters |
| Gender | Male |
| Features | Ejector Latches |
| Cable Type | Flat Ribbon Cable |
| Cable Pitch | 1.27 millimeters |
| Orientation | Straight |
| Mounting Type | Through Hole |
| Current Rating | 1 Ampere |
| Voltage Rating | 250 Volts |
| Contact Plating | Gold over Nickel |
| Contact Material | Copper Alloy |
| Insulator Material | PBT, UL94V-0 |
| Number Of Positions | 60 |
| Insulation Resistance | 1000 Megaohms |
| Wire Gauge Compatibility | AWG 28 (Stranded) |
| Maximum Operating Temperature | 105 degrees Celsius |
| Minimum Operating Temperature | -40 degrees Celsius |
| Dielectric Withstanding Voltage | 1000 Volts AC |
Ordering Information
| Attribute | Description |
|---|---|
| WEIGHT | 8.00g |
| Packaging Type | BULK |