Reference Only
A-WBR-C001DG-40SR01
Wafer Serie C001 SMT Pitch 1.27 mm 40pin 0.8A
Datasheet
A-WBR-C001DG-40SR01 Datasheet
Product Description
Wafer Serie C001 SMT Pitch 1.27 mm 40pin 0.8A
Technical Specifications
| Attribute | Description |
|---|---|
| Impedance | 50 Ohm |
| Cable Type | Outer Diameter 1.13mm |
| Gain At5Ghz | 2.0 dBi |
| Cable Length | 400 mm |
| Polarization | Linear |
| Gain At2.4Ghz | 1.5 dBi |
| Connector Type | SMA Plug (Male) Right Angle |
| Frequency Range | 2400-2500 MHz / 4900-5850 MHz |
| Antenna Dimensions | 108.5 x 10.0 x 10.0 mm (Length x Width x Height) |
| Storage Temperature | -30 degrees Celsius to +75 degrees Celsius |
| Operating Temperature | -20 degrees Celsius to +65 degrees Celsius |
| Voltage Standing Wave Ratio | Less than 2.0 |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 1 |
| WEIGHT | 0.005 kg |
| Packaging Type | BAG |