Reference Only
500MXG330MEFCSN30X55
Volt:500; Type:MXG; Cap:330; T:M; Spc:EFC; Fm:SN; Size:30X55; dia:30; L:55
Datasheet
500MXG330MEFCSN30X55 Datasheet
Product Description
Volt:500; Type:MXG; Cap:330; T:M; Spc:EFC; Fm:SN; Size:30X55; dia:30; L:55
Technical Specifications
| Attribute | Description |
|---|---|
| Length | 35.5 millimeters |
| Series | MXG |
| Diameter | 18 millimeters |
| Tolerance | Plus or Minus 20 percent |
| Lead Style | Radial |
| Capacitance | 33 microfarads |
| Lead Spacing | 10 millimeters |
| Ripple Current | 390 milliamperes at 120Hz |
| Voltage Rating | 500 Volts |
| Life At Temperature | 10000 hours at 105 degrees Celsius |
| Operating Temperature | Negative 40 degrees Celsius to 105 degrees Celsius |
| Equivalent Series Resistance | 21.87 Ohm at 120Hz |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 50 |
| Packaging Type | BULK |