Reference Only
400MXG560MEFCSN30X50
Volt:400; Type:MXG; Cap:560; T:M; Spc:EFC; Fm:SN; Size:30X50; dia:30; L:50
Datasheet
400MXG560MEFCSN30X50 Datasheet
Product Description
Volt:400; Type:MXG; Cap:560; T:M; Spc:EFC; Fm:SN; Size:30X50; dia:30; L:50
Technical Specifications
| Attribute | Description |
|---|---|
| Height | 50 mm |
| Series | MXG |
| Category | High Ripple Current Long Life |
| Diameter | 30 mm |
| Tolerance | Plus or Minus 20 Percent |
| Capacitance | 560 uF |
| Lead Spacing | 10 mm |
| Ripple Current | 1.78 A at 120 Hz |
| Voltage Rating | 400 V |
| Life At Temperature | 5000 Hours at 105 Degrees Celsius |
| Operating Temperature | Negative 40 Degrees Celsius to 105 Degrees Celsius |
| Equivalent Series Resistance | 0.228 Ohm at 120 Hz |
Ordering Information
| Attribute | Description |
|---|---|
| Packaging Type | BULK |