Reference Only
400MXG330MEFCSN35X30
Volt:400; Type:MXG; Cap:330; T:M; Spc:EFC; Fm:SN; Size:35X30; dia:35; L:30
Datasheet
400MXG330MEFCSN35X30 Datasheet
Product Description
Volt:400; Type:MXG; Cap:330; T:M; Spc:EFC; Fm:SN; Size:35X30; dia:35; L:30
Technical Specifications
| Attribute | Description |
|---|---|
| Height | 35.5 millimeters |
| Series | MXG |
| Category | High Reliability |
| Diameter | 18 millimeters |
| Tolerance | Plus or Minus 20 percent |
| Lead Style | Radial |
| Capacitance | 330 microfarads |
| Construction | Charged Proof |
| Lead Spacing | 10 millimeters |
| Ripple Current | 1.38 Amperes |
| Voltage Rating | 400 Volts |
| Life At Temperature | 5000 Hours at 105 degrees Celsius |
| Operating Temperature | Negative 40 degrees Celsius to 105 degrees Celsius |
| Equivalent Series Resistance | 0.24 Ohm at 120Hz |
Ordering Information
| Attribute | Description |
|---|---|
| Packaging Type | BULK |