Reference Only
315MXG390MEFCSN30X30
Volt:315; Type:MXG; Cap:390; T:M; Spc:EFC; Fm:SN; Size:30X30; dia:30; L:30
Datasheet
315MXG390MEFCSN30X30 Datasheet
Product Description
Volt:315; Type:MXG; Cap:390; T:M; Spc:EFC; Fm:SN; Size:30X30; dia:30; L:30
Technical Specifications
| Attribute | Description |
|---|---|
| Case_Size | 18 millimeters (Diameter) by 31.5 millimeters (Length) |
| Tolerance | 20 percent |
| Lead_Style | Radial |
| Capacitance | 390 microfarads |
| Lead_Spacing | 10 millimeters |
| Ripple_Current | 1.3 Amperes at 120 Hertz |
| Voltage_Rating | 315 Volts |
| Operating_Temperature | Negative 40 degrees Celsius to 105 degrees Celsius |
| Lifetime_At_Temperature | 5000 hours at 105 degrees Celsius |
| Equivalent_Series_Resistance | 0.42 Ohm at 120 Hertz |
Ordering Information
| Attribute | Description |
|---|---|
| Packaging Type | BULK |