LDP-240M368
240W, CC/CP, 0.11~1.10A, 190~280Vdc LED Driver
Brand
Product Category
Power_Supplies
PRODUCT DETAILS
Product Description
240W, CC/CP, 0.11~1.10A, 190~280Vdc LED Driver
Product Tags
Technical Specifications
| Thd | ≤10% @230Vac |
|---|---|
| Ip rating | IP67 |
| Dimensions | 240 x 73 x 37.5 mm |
| Efficiency | 93% @230Vac |
| Protection | SCP, OVP, OTP |
| Output power | 240W |
| Power factor | ≥0.98 @230Vac |
| Emc standards | EN55015, EN61000-3-2, EN61000-3-3, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-11 |
| Input voltage | 90-305Vac |
| Output current | 0.11-1.10A |
| Output voltage | 190-280Vdc |
| Safety standards | EN61347-1, EN61347-2-13, EN62384 |
| Storage temperature | -40℃ ~ +85℃ |
| Operating temperature | -40℃ ~ +70℃ |
| Constant current region | 190-280Vdc |
Stock available:
1
Ships in:
1 day
Buy Now