Reference Only
DFEG7030D-150M=P3
FIXED IND 15UH 2.2A 147 MOHM
Manufacturer:
MURATACategory:
Passive Components
Sub Category:
Electrolytic Capacitors
Product Description
FIXED IND 15UH 2.2A 147 MOHM
Technical Specifications
| Attribute | Description |
|---|---|
| WIDTH | 7 mm |
| HEIGHT | 3 mm |
| LENGTH | 7 mm |
| SHIELDING | Shielded |
| INDUCTANCE | 15 uH |
| CURRENT_RATING | 2.2 A |
| TEST_FREQUENCY | 1 MHz |
| DC_RESISTANCE_DCR | 147 mOhm Max |
| INDUCTANCE_TOLERANCE | ±20% |
| OPERATING_TEMPERATURE | -40°C ~ 125°C |
| SELF_RESONANT_FREQUENCY_SRF | 25 MHz |
Ordering Information
| Attribute | Description |
|---|---|
| Packaging Type | Tape And Reel |