Reference Only
CASR 50-NP
Reflow-compatible version of CAS/CASKR family
Datasheet
CASR 50-NP Datasheet
Product Description
Reflow-compatible version of CAS/CASKR family
Technical Specifications
| Attribute | Description |
|---|---|
| Weight | 9 grams |
| Linearity | less than 0.1 percent |
| Supply_Voltage | plus or minus 12 volts to plus or minus 15 volts |
| Measuring_Range | plus or minus 75 amperes |
| Body_Measurement | 15 millimeters X 10 millimeters X 12.5 millimeters |
| Conversion_Ratio | 1 to 2000 |
| Storage_Temperature | minus 40 to plus 85 degrees Celsius |
| Operating_Temperature | minus 25 to plus 85 degrees Celsius |
| Current_Change_Rate_Accuracy | greater than 50 amperes per microsecond |
| Primary_Nominal_Root_Mean_Square_Current | 50 amperes |
| Response_Time_To_90_Percent_Of_Primary_Nominal_Current | less than 1 microsecond |
| Offset_Current_At_Ambient_Temperature_25_Degrees_Celsius | less than 0.5 milliamperes |
| Accuracy_At_Primary_Nominal_Current_At_Ambient_Temperature_25_Degrees_Celsius | plus or minus 0.55 percent |
Ordering Information
| Attribute | Description |
|---|---|
| WEIGHT | 9 G |